MAKE IT YOURS
The Mitsubishi Mirage is the perfect car for any kind of lifestyle. Packed with great features that make up for an amazing drive, the Mitsubishi Mirage will surely be a car like no other.
Mirage GLX MT | Mirage GLX CVT
INTERIOR
The moment you climb into the Mitsubishi Mirage, you will notice the ergonomic design of the interior that was crafted for the joy and comfort of both driver and passenger.
PERFORMANCE
SAFETY
General Specification
Overall Length (mm) | 3795 |
Overall Width (mm) | 1665 |
Overall Height (mm) | 1500 |
Wheelbase (mm) | 2450 |
Tread (Front / Rear) (mm) | 1430 / 1415 |
Min. Ground Clearance (mm) | 160 |
Curb Weight (kg) | 820 |
Seating Capacity | 5 |
Fuel Tank Capacity (L) | 35 |
Performance
Min. Turning Radius (m) | 4.6 |
Engine
Model and Type | 1.2L In-Line 3-cylinder DOHC MIVEC (3A92) |
Fuel System | Electronic Controlled Multi-Point Injection |
Max. Power (PS / rpm) | 78 / 6000 |
Max. Torque (N-m / rpm) | 100 / 4000 |
Transmission
Type | 5-Speed Manual |
Suspension
Front | MacPherson Strut with Coil Spring |
Rear | Torsion Beam |
Brakes
Front | 13-inch Ventilated Discs |
Rear | 7-inch Leading and Trailing Drums |
Steering
Gear Type | Rack and Pinion |
Steering Wheel | 3-Spoke Urethane with Silver Accent |
Power Steering | Electronic Type |
Tilt Adjustment | Equipped |
Multi Media System
Speakers | 2 |
Antenna | Roof-Mounted (Short Type) |
Safety
SRS Airbags | Driver and Front Passenger |
Front Seatbelts | 3 pt. ELR with Pretensioner (Double for Driver Side) |
Rear Seatbelts | 3 pt. ELR x2 and 2 pt. Lapbelt x1 |
Brake Override System (BOS) | Equipped |
Emergency Stop Signal |
Equipped |
General Specification
Overall Length (mm) | 3795 |
Overall Width (mm) | 1665 |
Overall Height (mm) | 1500 |
Wheelbase (mm) | 2450 |
Tread (Front / Rear) (mm) | 1430 / 1415 |
Min. Ground Clearance (mm) | 160 |
Curb Weight (kg) | 845 |
Seating Capacity | 5 |
Fuel Tank Capacity (L) | 35 |
Performance
Min. Turning Radius (m) | 4.6 |
Engine
Model and Type | 1.2L In-Line 3-cylinder DOHC MIVEC (3A92) |
Fuel System | Electronic Controlled Multi-Point Injection |
Max. Power (PS / rpm) | 78 / 6000 |
Max. Torque (N-m / rpm) | 100 / 4000 |
Transmission
Type | INVECS-III CVT |
Suspension
Front | MacPherson Strut with Coil Spring |
Rear | Torsion Beam |
Brakes
Front | 13-inch Ventilated Discs |
Rear | 7-inch Leading and Trailing Drums |
Steering
Gear Type | Rack and Pinion |
Steering Wheel | 3-Spoke Urethane with Silver Accent |
Power Steering | Electronic Type |
Tilt Adjustment | Equipped |
Multi Media System
Speakers | 2 |
Antenna | Roof-Mounted (Short Type) |
Safety
SRS Airbags | Driver and Front Passenger |
Front Seatbelts | 3 pt. ELR with Pretensioner (Double for Driver Side) |
Rear Seatbelts | 3 pt. ELR x2 and 2 pt. Lapbelt x1 |
Brake Override System (BOS) | Equipped |
Emergency Stop Signal |
Equipped |